Since 2000, Save the Redwoods League has awarded more than 300 grants to dedicated educators who provide high-quality redwood and forest education in and out of the classroom.
Recently announced: 2011 Grant Award Recipients
National Parks, State Parks, Interpretive Associations
| National Parks, State Parks, Interpretive Associations | Counties Served |
| Calaveras Big Trees Association | Calaveras |
| California State Parks - FamCamp® Program | Del Norte, Humboldt, Mendocino |
| California State Parks - Outdoor Youth Connection™ Program | Mendocino |
| Humboldt Redwoods Interpretive Association | Humboldt |
| Mendocino Area Parks Association | Mendocino |
| Mendocino Woodlands Camp Association | Mendocino |
| Mountain Parks Foundation | Santa Cruz |
| Muir Woods National Monument | Marin |
| North Coast Redwood Interpretive Association | Humboldt |
| Portola and Castle Rock Foundation |
San Mateo |
| Redwood National and State Parks | Humboldt, Del Norte |
| Sequoia Natural History Association | Tulare |
| Sequoia Parks Foundation | Tulare, Fresno |
| Stewards of the Coast & Redwoods | Sonoma |
Schools and School Districts
| Schools and School Districts | Counties Served |
| Beamer Park Elementary School | Yolo |
| Balboa High School, Special Education Dept. | San Francisco |
| CEDAR Academy | Humboldt |
| Dr. George Washington Carver Elementary School | San Francisco |
| Civicorps Schools/East Bay Conservation Corps | Alameda |
| Convent of the Sacred Heart High School | San Francisco |
| Cuddeback Elementary School | Humboldt |
| Del Norte County Unified School District | Del Norte |
| Dow’s Prairie School | Humboldt |
| Eagle Prairie Elementary School | Humboldt |
| El Molino High School | Sonoma |
| Empire Elementary School | Stanislaus |
| Eureka High School | Humboldt |
| FC Joyce Elementary School | Sacramento |
| Fortuna Middle School | Humboldt |
| Frank Zeek Elementary School | Mendocino |
| Gateway High School | San Francisco |
| Gibson Elementary School | Yolo |
| Growing Children | Alameda |
| Hamilton Elementary School | Marin |
| Hillsdale High School Environmental Academy | San Mateo |
| Humboldt County Office of Education | Humboldt |
| Jefferson Elementary School | Humboldt |
| Klamath River Early College of the Redwoods | Del Norte |
| Lafayette Elementary School | Humboldt |
| Larchmont Elementary School | Sacramento |
| McKinleyville High School | Humboldt |
| Mendocino Unified School District | Mendocino |
| MLK Academic Middle School | San Francisco |
| Mt. Diablo High School | Contra Costa |
| Pacific Union School | Humboldt |
| Rainbow School | Mendocino |
| Richmond Elementary Schools, Inc. | Contra Costa |
| Sage Community School | Klamath, OR |
| Salmon Creek School | Sonoma |
| San Francisco Community School | San Francisco |
| Scott Valley Unified School District | Siskiyou |
| South Fork High School | Humboldt |
| St. John Catholic School | Alameda |
| Thomas Alva Edison Middle School | Los Angeles |
| Thomas More Preparatory School | Mendocino |
| Tree of Life Charter School | Mendocino |
| Ulloa Elementary School | San Francisco |
| University of Arizona – Laboratory of Tree-Ring Research | Pima, AZ |
| University of California, Berkeley – UC Botanical Garden | Alameda |
| University of California, Berkeley – University and Jepson Herbaria | China, United States |
| Whitethorn Elementary School | Humboldt |
| Willow Creek Academy | Marin |
| Yokayo Elementary School | Mendocino |
| Zoe Barnum High School | Humboldt |
Nonprofit Environmental and Youth Organizations
Visit our Featured Grants page. Learn about great projects we've sponsored recentlyand find redwood education resources.
Questions? Please contact Susan Ingersoll, Education Program Manager, at
Education@SaveTheRedwoods.org or (415) 362-2352.
Updated September 2011