
Contact:
Jennifer Benito
Save the Redwoods League
(415) 820-5814
jbenito@SaveTheRedwoods.org
SaveTheRedwoods.org
SAVE THE REDWOODS LEAGUE EDUCATION GRANTS CONNECT STUDENTS WITH NATURE
— League announces grants totaling more than $102,000 to 25 schools, parks and educational organizations in California to expand redwood education opportunities
Download the full Press Release PDF
SAN FRANCISCO, CA (October 7, 2013) — Save the Redwoods League, the nonprofit organization dedicated to protecting and restoring redwood forests throughout their natural range, today announced its 2013 education grant recipients. The League awarded more than $102,000 to a total of 25 schools, park interpretive associations and nonprofit organizations in California. Save the Redwoods League’s education grants enable students to get outdoors for enriching and educational experiences among the redwoods.
“The League’s education grants program makes it possible for young people from all over California to experience the redwoods,” said Sam Hodder, president and chief executive officer for Save the Redwoods League. “These education grants provide opportunities for students to connect with the redwood forest and help inspire the next generation of redwood stewards.”
Since 2000, Save the Redwoods League has awarded 359 grants totaling more than $1.2 million to schools, park associations, and environmental educational organizations across California. The League’s education program has reached more than 460,000 people. Please visit SaveTheRedwoods.org/edgrants for 2013 application information.
A comprehensive listing of the grants follows, organized by county:
RECIPIENT | PROJECT SUMMARY | AMOUNT AWARDED |
---|---|---|
Alameda County | ||
Chabot Space and Science Center | Supports a year-long after school program for underserved youth to expose them to redwood forests and education. | $5,000 |
Wilderness Torah | Youth aged 5-11 learn about redwoods at Redwood Regional Park, exploring their spirituality through nature awareness and ecological understanding. | $5,000 |
EarthTeam Environmental Network | East Bay high school students participate in an afterschool leadership project to restore their campus’ redwood habitat. | $3,000 |
El Dorado County | ||
Independent High School | Supports a class on environmental stewardship with a field trip to Calaveras Big Trees State Park. | $1,000 |
Humboldt County | ||
Redwood National and State Parks | Helps support an internship program for HSU students to gain valuable forest stewardship experience in Redwood National and State Parks. | $3,100 |
Ink People | Supports a program with Loleta School to engage the 5th and 6th grade students in a week long program to explore life in the redwood forest. | $5,000 |
Marin County | ||
Muir Woods National Monument (GGNPC) | Funds transportation costs for the Into the Redwood Forest program, an interpretive program for Bay Area elementary school students. | $10,000 |
WildCare | Supports Nature Discovery field trips, Family Adventures, week-long Nature Camps, and Nature Van presentations. | $2,500 |
YMCA Point Bonita | Funds a field trip for low-income students to Muir Woods National Monument as part of the camp’s larger K — 8 environmental education partnership with local schools. | $2,500 |
Monterey County | ||
Big Sur Land Trust | Supports overnight camping and day trips to redwood forests for Salinas Valley youth in Monterey County. | $5,000 |
Ventana Wilderness Alliance | Salinas Valley youth visit state and national redwood parks to learn about redwoods and perform stewardship projects. | $5,000 |
Sacramento County | ||
FC Joyce School | 6th grade Sacramento students learn about redwood forests through in-class instruction and 1-week at outdoor school. | $5,000 |
Yav Pem Suab Academy | Supports a Coast Redwoods education course for 4th grade students in the Sacramento area. | $2,500 |
San Francisco County | ||
Convent of the Sacred Heart High School | Course teaches students about the genetics of redwoods; includes field trips and restoration activities. | $5,000 |
Grattan School | Teaches a class of 3rd graders Redwood Ecology with weekly walks to redwood stands and a field trip to Muir Woods. | $1,200 |
San Francisco Botanical Garden Society | Implements a standards-based field trip program for kindergarten students in the Garden’s redwood grove. | $2,500 |
Wilderness Arts and Literacy Collaborative | Supports redwood-focused educational program for Balboa and Downtown high school students, including both in-class lessons and field trips to California parks; multidisciplinary approach includes science, art, poetry. | $5,000 |
San Mateo County | ||
Exploring New Horizons | Provide low-income students with field science and outdoor education experiences. This includes in-class presentations and a 5-day overnight field experience. | $5,000 |
Vida Verde Nature Education | Funding for 3-day, overnight camping experiences in the redwoods for Bay Area inner-city, minority, and low-income youth. | $5,000 |
Santa Clara County | ||
C.B. Eaton Elementary School | Supports an education unit on redwoods including a field trip to Big Basin State Park. | $1,500 |
Santa Cruz County | ||
UCCR Web of Life Field (WOLF) School | Supports the Growing Redwood Stewards Program which provides funding to culturally diverse, low-income students to attend residential science programs. | $5,000 |
Sonoma County | ||
LandPaths | Third and 6th grade students conduct environmental stewardship and education focused on redwood ecology. Includes four redwood forest visits. | $5,000 |
Pepperwood Foundation | Teens participate in a 4-week summer internship that contributes data to the League’s citizen science program, Redwood Watch. | $5,000 |
Stewards of the Coast and Redwoods | This program incorporates citizen science with a multiple overnight adventure for youth at one of our redwood campgrounds in the State Parks’ Russian River District. | $5,000 |
Stanislaus County | ||
Empire Elementary School | Low-income students learn about the redwood forest in the classroom, participate in field trips to redwood parks, and collect data for Redwood Watch using trees located at school. | $2,500 |
About Save the Redwoods League
Walk through a redwood forest — home of the tallest, largest, and some of the oldest living beings on Earth — and you can’t help but feel an overwhelming sense of awe and peace among these magnificent giants. Since 1918, Save the Redwoods League has led the effort to protect the coast redwoods and giant sequoias for all to experience and enjoy. To date the League has completed the purchase of more than 190,000 acres of redwood forest and associated land. For more information, please visit SaveTheRedwoods.org, or to sign up for monthly updates please visit SaveTheRedwoods.org/signup.
Tags: 2013, Press Release