Education and Redwood Connect grant recipients
Since 2000, Save the Redwoods League has awarded more than 330 grants to dedicated educators who provide high-quality redwood and forest education in and out of the classroom.
Since 2000, Save the Redwoods League has awarded more than 330 grants to dedicated educators who provide high-quality redwood and forest education in and out of the classroom.
Save the Redwoods League is pleased to announce the following recipients of our 2022-2023 Connect Grants:
APPLICANT | COUNTIES SERVED |
---|---|
Bell Avenue Elementary School | Sacramento |
Brothers on the Rise | Alameda |
Camp Common Ground | Alameda |
Civicorps | Alameda |
Exploring New Horizons | Bay Area Wide |
Fieldbrook Elementary School | Humboldt |
Friends of Huddart and Wunderlich Parks and San Mateo County Parks Foundation | San Mateo |
Friends of Sausal Creek (FOSC) | Alameda |
Hall District Elementary School | Santa Cruz |
Morris Elementary School | Humboldt |
Oakland Military Institute | Alameda |
Real Options for City Kids | San Francisco |
Santa Lucia Conservancy | Monterey |
Wilmington Teen Center | Los Angeles |
Yokayo Elementary School | Mendocino |
Youth Spirit Artworks | Alameda |
ORGANIZATION NAME | COUNTIES SERVED |
---|---|
Calaveras Big Trees Association | Calaveras |
California State Parks— FamCamp® Program | Del Norte, Humboldt, Mendocino |
California State Parks— Outdoor Youth Connection™ Program | Mendocino |
Coastal Watershed Council | Santa Cruz |
Eel River Recovery Project | Mendocino |
Humboldt Redwoods Interpretive Association | Humboldt |
Mendocino Area Parks Association | Mendocino |
Mendocino Woodlands Camp Association | Mendocino |
Mountain Parks Foundation | Santa Cruz |
Muir Woods National Monument | Marin | North Coast Redwood Interpretive Association | Humboldt |
Portola and Castle Rock Foundation | San Mateo |
Redwood National and State Parks | Del Norte, Humboldt |
Sequoia Natural History Association | Tulare |
Sequoia Park Zoo Foundation | Humboldt |
Sequoia Parks Foundation | Tulare, Fresno |
Stewards of the Coast & Redwoods | Sonoma |
ORGANIZATION NAME | COUNTIES SERVED |
---|---|
Alice Stroud Elementary School | Stanislaus |
Balboa High School, Special Education Dept. | San Francisco |
Beamer Park Elementary School | Yolo |
Bell Avenue Elementary School | Sacramento |
Burney Elementary School | Shasta |
C.B. Eaton Elementary School | Santa Clara |
Cali Calmecac Language Academy | Sonoma |
CEDAR Academy | Humboldt |
Civicorps Schools/East Bay Conservation Corps | Alameda |
Cleveland Elementary School | Alameda |
Convent of the Sacred Heart High School | San Francisco |
Cuddeback Elementary School | Humboldt |
Del Norte County Unified School District | Del Norte |
Dow’s Prairie School | Humboldt |
Dr. George Washington Carver Elementary School | San Francisco |
Eagle Prairie Elementary School | Humboldt |
East High School | Humboldt |
El Molino High School | Sonoma |
Empire Elementary School | Stanislaus |
Eureka High School | Humboldt |
FC Joyce Elementary School | Sacramento |
Fortuna Middle School | Humboldt |
Frank Zeek Elementary School | Mendocino |
Gateway High School | San Francisco |
Gibson Elementary School | Yolo |
Grattan School | San Francisco |
Growing Children | Alameda |
Hamilton Elementary School | Marin |
Hillsdale High School Environmental Academy | San Mateo |
Humboldt County Office of Education | Humboldt |
Independence High School | El Dorado |
Jefferson Elementary School | Humboldt |
Klamath River Early College of the Redwoods | Del Norte |
Lafayette Elementary School | Humboldt |
Larchmont Elementary School | Sacramento |
McKinleyville High School | Humboldt |
Mendocino Unified School District | Mendocino |
Mintie White Elementary School | Santa Cruz |
Miranda Junior High | Humboldt |
MLK Academic Middle School | San Francisco |
Morris Elementary School | Humboldt |
Mt. Diablo High School | Contra Costa |
Pacific Union School | Humboldt |
Pomolita Middle School | Mendocino |
Rainbow School | Mendocino |
Robert Randall Elementary School | Santa Clara |
Redwood Coast Montessori HS | Humboldt |
Richmond Elementary Schools, Inc. | Contra Costa |
Sage Community School | Klamath, OR |
Salmon Creek School | Sonoma |
San Francisco Community School | San Francisco |
Scott Valley Unified School District | Siskiyou |
South Fork High School | Humboldt |
St. John Catholic School | Alameda |
Stone Bridge School | Mendocino |
Thomas Alva Edison Middle School | Los Angeles |
Thomas More Preparatory School | Mendocino |
Tree of Life Charter School | Mendocino |
Ulloa Elementary School | San Francisco |
University of Arizona – Laboratory of Tree-Ring Research | Pima, AZ |
University of California, Berkeley – UC Botanical Garden | Alameda |
University of California, Berkeley – University and Jepson Herbaria | China, United States |
University of California, Santa Cruz – Dept. of Environmental Studies | Santa Cruz |
Whitethorn Elementary School | Humboldt |
Willow Creek Academy | Marin |
Winters Middle School | Yolo |
Yav Pem Suab Academy | Sacramento |
Yokayo Elementary School | Mendocino |
Zoe Barnum High School | Humboldt |
Questions? Please contact the Education and Interpretation Manager at [email protected] or (415) 362-2352.