Education and Redwood Connect grant recipients
Since 2000, Save the Redwoods League has awarded more than 330 grants to dedicated educators who provide high-quality redwood and forest education in and out of the classroom.
Since 2000, Save the Redwoods League has awarded more than 330 grants to dedicated educators who provide high-quality redwood and forest education in and out of the classroom.
Save the Redwoods League is pleased to announce the following recipients of our 2024-2025 Connect Grants:
| APPLICANT | COUNTIES SERVED |
|---|---|
| Bell Avenue Elementary | Sacramento |
| Big Sur Land Trust | Monterey |
| Brothers on the Rise | Alameda |
| Chicano Youth Center | Fresno |
| Community Nature Connection | Los Angeles |
| Community School for Creative Education | Alameda |
| First Place for Youth | Alameda |
| Girls Inc. | Alameda |
| Horizons at SF Friends School | San Francisco |
| LandPaths | Sonoma |
| McDowell Elementary School | Sonoma |
| Nokomis Elementary School | Mendocino |
| San Mateo County Parks Foundation / Friends of Huddart and Wunderlich Parks | San Mateo |
| Santa Lucia Conservancy | Monterey |
| Saved by Nature | Santa Clara |
| Unity Care Group | Bay Area |
| Vida Verde Nature Education | Bay Area |
| Wilderness Arts and Literacy Collaborative | San Francisco |
| ORGANIZATION NAME | COUNTIES SERVED |
|---|---|
| Calaveras Big Trees Association | Calaveras |
| California State Parks— FamCamp® Program | Del Norte, Humboldt, Mendocino |
| California State Parks— Outdoor Youth Connection™ Program | Mendocino |
| Coastal Watershed Council | Santa Cruz |
| County Park Friends | Santa Cruz |
| Eel River Recovery Project | Mendocino |
| Humboldt Redwoods Interpretive Association | Humboldt |
| Mendocino Area Parks Association | Mendocino |
| Mendocino Woodlands Camp Association | Mendocino |
| Mountain Parks Foundation | Santa Cruz |
| Muir Woods National Monument | Marin |
| North Coast Redwood Interpretive Association | Humboldt |
| Portola and Castle Rock Foundation | San Mateo |
| Redwood National and State Parks | Del Norte, Humboldt |
| Santa Lucia Conservancy | Monterey |
| Sequoia Natural History Association | Tulare |
| Sequoia Park Zoo Foundation | Humboldt |
| Sequoia Parks Foundation | Tulare, Fresno |
| Stewards of the Coast & Redwoods | Sonoma |
| ORGANIZATION NAME | COUNTIES SERVED |
|---|---|
| Alice Stroud Elementary School | Stanislaus |
| Balboa High School, Special Education Dept. | San Francisco |
| Beamer Park Elementary School | Yolo |
| Bell Avenue Elementary School | Sacramento |
| Burney Elementary School | Shasta |
| C.B. Eaton Elementary School | Santa Clara |
| Cali Calmecac Language Academy | Sonoma |
| CEDAR Academy | Humboldt |
| Civicorps Schools/East Bay Conservation Corps | Alameda |
| Cleveland Elementary School | Alameda |
| Community School for Creative Education | Alameda |
| Convent of the Sacred Heart High School | San Francisco |
| Cuddeback Elementary School | Humboldt |
| Del Norte County Unified School District | Del Norte |
| Dow’s Prairie School | Humboldt |
| Dr. George Washington Carver Elementary School | San Francisco |
| Eagle Prairie Elementary School | Humboldt |
| East High School | Humboldt |
| El Molino High School | Sonoma |
| Empire Elementary School | Stanislaus |
| Eureka High School | Humboldt |
| FC Joyce Elementary School | Sacramento |
| Fieldbrook Elementary School | Humboldt |
| Fortuna Middle School | Humboldt |
| Frank Zeek Elementary School | Mendocino |
| Gateway High School | San Francisco |
| Gibson Elementary School | Yolo |
| Grattan School | San Francisco |
| Growing Children | Alameda |
| Hall District Elementary School | Santa Cruz |
| Hamilton Elementary School | Marin |
| Hillsdale High School Environmental Academy | San Mateo |
| Humboldt County Office of Education | Humboldt |
| Independence High School | El Dorado |
| Jefferson Elementary School | Humboldt |
| Klamath River Early College of the Redwoods | Del Norte |
| Lafayette Elementary School | Humboldt |
| Larchmont Elementary School | Sacramento |
| McDowell Elementary School | Sonoma |
| McKinleyville High School | Humboldt |
| Mendocino Unified School District | Mendocino |
| Mintie White Elementary School | Santa Cruz |
| Miranda Junior High | Humboldt |
| MLK Academic Middle School | San Francisco |
| Morris Elementary School | Humboldt |
| Mt. Diablo High School | Contra Costa |
| Pacific Union School | Humboldt |
| Pomolita Middle School | Mendocino |
| Rainbow School | Mendocino |
| Robert Randall Elementary School | Santa Clara |
| Real Options for City Kids | San Francisco |
| Redwood Coast Montessori HS | Humboldt |
| Richmond Elementary Schools, Inc. | Contra Costa |
| Sage Community School | Klamath, OR |
| Salmon Creek School | Sonoma |
| San Francisco Community School | San Francisco |
| Scott Valley Unified School District | Siskiyou |
| South Fork High School | Humboldt |
| St. John Catholic School | Alameda |
| Stone Bridge School | Mendocino |
| Thomas Alva Edison Middle School | Los Angeles |
| Thomas More Preparatory School | Mendocino |
| Tree of Life Charter School | Mendocino |
| Ulloa Elementary School | San Francisco |
| University of Arizona – Laboratory of Tree-Ring Research | Pima, AZ |
| University of California, Berkeley – UC Botanical Garden | Alameda |
| University of California, Berkeley – University and Jepson Herbaria | China, United States |
| University of California, Santa Cruz – Dept. of Environmental Studies | Santa Cruz |
| Whitethorn Elementary School | Humboldt |
| Willow Creek Academy | Marin |
| Winters Middle School | Yolo |
| Yav Pem Suab Academy | Sacramento |
| Yokayo Elementary School | Mendocino |
| Zoe Barnum High School | Humboldt |
Questions? Please contact the Education and Interpretation Manager at Education@SaveTheRedwoods.org or (415) 362-2352.